Purpose | Category | Information contents | Period of use |
---|---|---|---|
Customer inquiry | Required information | Inquiry | 3 years |
Name | |||
Contact information | |||
E-mail address | |||
Password | |||
Inquiry contents | |||
Optional Information | other attachment contents | ||
Business Consultation | Required information | Name | 3 years |
Contact information | |||
E-mail address | |||
Password | |||
Optional Information | Company Name | ||
Company registration Number | |||
Annual Sales | |||
Address | |||
Launching Items | |||
Launching Quantities | |||
Launching Schedules | |||
Launching Countries | |||
Launching Countries | |||
Request for development | |||
Special note | |||
Other contents | |||
Service analysis and Improve service levels | Automatic collection | Service history, access logs, cookies, access IP information | 3 years |
In the digital subscription economy, various industries have seen the development of curation and personalized services. With the convergence of environmental changes, consumer-centric consumption, and health-oriented trends, the demand for personalized services in health functional foods is expanding.
Fully Customized (Product Form: One Pack)
Cosmax Bio has been selected as a 3rd special operator for customized health functional foods, securing operating rights for 10 facilities.
The system has been established through survey/counseling algorithms and MOU agreements with subcontractors.